Property Attributes
- MLS#1947849
- TypeSingle Family
- Listing Status Active U/C Taking Backups
- CountyOGEMAW
- CityWest Branch
- AreaOgemaw
- NeighborhoodFoster
- Zip48661
- StyleRanch
- Year Built2005
- Taxes$ 574
- Price$ 159,090
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage540
- Lot Size10 Acres
Data Source:
Northern Great Lakes REALTORS® MLS (NGLRMLS)
Property Description
YEAR-ROUND LIVING OFF THE GRID! 2-bedroom cabin on 10 mostly wooded acres surrounded by thousands of acres of State land on three sides. Cabin is perfect for your year-round "green" residence powered by Kolar generators and solar electric system. There is ample storage in the detached garage with electric as well as pole building also with power and additional outbuildings for your gardening and lawncare tools and workshop. All buildings have metal roofing and for relaxation there is a covered front porch and wrap-around covered decking. This property offers so many gorgeous views and trails just outside your door. Generators and batteries are included in the selling price as well as a camper with its own title. If you are looking for affordable secluded living, this property is for you!
| Price History | |
|---|---|
| 7/10/2026 | Listed $159,090 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Floor Furnace,Propane |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Refrigerator,Oven/Range,Microwave,Washer,Dryer,Solar Hot Water |
| Garage Spaces | 4 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch |
| Construction Materials | Frame,Vinyl Siding |
| Pets Allowed | false |
| Year Built | 2005 |
| Township | Foster |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Ogemaw |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Other Structures | Barn(s),Pole Building(s),Shed(s),Other |
| Status | Active U/C Taking Backups |
| Directions | Rose City Road,West to Perry Holt,North to Turney Ranch Road,left to Odessa,North to property on left |
| City | West Branch |
| High School District | West Branch-Rose City Area Schools |
| Zoning Description | Residential,Rural |
| Lot Size Units | Acres |
| Lot Size Square Feet | 435600 |
| Carport Y/N | No |
| Tax Annual Amount | 574.18 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | West Branch-Rose City Area Schools |
| Elementary School District | West Branch-Rose City Area Schools |
| Tax Assessed Value | 22358 |
| Ownership Type | Private Owner |
| Lease Amount Frequency | Annually |
| Legal Description | SEC 17 T24N R1E. 10 A M/L N 1/2 OF N 1/2 OF SE 1/4 OF NE 1/4. |
| Year Built Effective | 2020 |
| Freehold | VOW,BBO,IDX |
Interior Features
| Interior Amenities | Pantry,Drywall,Paneling |
|---|---|
| Fireplace Features | Gas |
| Kitchen Level | Main |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Blinds,Drapes,Curtain Rods |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 540 |
| 3/4 Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| RangeArea | 10 |
| Primary Bathroom Features | Shared |
| Kitchen Area | 60 |
| Kitchen Length | 5 |
| Kitchen Width | 12 |
| Primary on Main | 72 |
| Second Bedroom Length | 8 |
| Second Bedroom Width | 9 |
| Dining Room Area | 8 |
| Dining Room Width | 10 |
| Living Room Area | 210 |
| Living Room Length | 10 |
| Living Room Width | 21 |
| Primary Bedroom Area | 120 |
| Primary Bedroom Length | 8 |
| Primary Bedroom Width | 15 |
| Dining Room Level | Main |
| Dining Room Area | 80 |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Parking Features | Gravel,Circular Driveway,Detached,Garage Door Opener,Concrete Floors,Pole Construction,RV Access/Parking |
| Lot Features | Wooded-Hardwoods,Level,Landscaped,Metes and Bounds |
| Water Source | Private |
| Lot Size Area | 10 |
| Foundation Details | Block,Pillar/Post/Pier |
| Number of Buildings | 5 |
| Spa | No |
| Lot Dimensions | 329 X 1274 |
| Lot Size Acres | 10 |
| Wooded Area | 90 |
| Road Surface Type | Gravel |
| Other Parking | RV Parking |
| Waterfront Y/N | No |
| Other Equipment | TV Antenna |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Northern Great Lakes REALTORS® MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested