Property Attributes
- MLS#1949372
- TypeSingle Family
- Listing Status Active
- CountyCLARE
- CityHarrison
- AreaClare
- NeighborhoodLincoln
- Zip48625
- Style
- Year Built1970
- Price$ 420,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1508
- Lot Size0.15 Acres
Data Source:
Northern Great Lakes REALTORS® MLS (NGLRMLS)
Property Description
BEAUTIFUL HOME OR COTTAGE ON ALL SPORTS LAKE GEORGE. THIS HOME OFFERS NICE OPEN CONCEPT LIVINGROOM AND KITCHEN AREA, DOORWALL THAT LEADS OUT TO A LARGE DECK THAT IS STEPS AWAY FROM THIS SANDY WATERS EDGE THAT IS GREAT FOE SWIMMING. HALF BATH WITH LAUNDRY DOWN AND FULL BATH UP, 2 LARGE BEDROOMS WITH PATIO DOORS THAT LEAD OUT ON TO A DECK FOR A GRAND VIEW OF ALL THE ACTIVITIES ON THE LAKE. NO WAKE HOURS 7:30PM - 11 AM FOR FISHING, KAYAKING, PADDLE BOARDING JUST SOME WELL NEEDED QUIET TIME. THE HOME HAS HAD MANY QUALITY UPDATES THAT SHOULD LAST FOR YEARS TO COME. IF YOUR LOOKING FOR A PLACE THAT REQUIRES NO WORK BE SURE TO PUT THIS ONE ON THE TOP OF YOUR LIST.
| Price History | |
|---|---|
| 8/15/2026 | Listed $420,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Refrigerator,Oven/Range,Microwave,Electric Water Heater |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Multi-Level Decking |
| Construction Materials | Frame,Vinyl Siding |
| Pets Allowed | false |
| Year Built | 1970 |
| View | Water |
| Stories Count | 2 |
| Township | Lincoln |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | Inland Lake,All Sports,Sandy Bottom,Lake |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Clare |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Energy Efficient | Not Applicable |
| Subdivision Name | TOMPKINS RESORT |
| Garage Y/N | No |
| Green Water Conservation | Not Applicable |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | FROM M-61 TO BRINGOLD AVE SOUTH TO PLUM CROSSING (R) TO FOREST (R) TO SUBJECT ON LEFT |
| City | Harrison |
| Body of Water | Lake George |
| High School District | Farwell Area Schools |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Carport Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Farwell Area Schools |
| Elementary School District | Farwell Area Schools |
| Tax Assessed Value | 82032 |
| Ownership Type | Private Owner |
| Lease Amount Frequency | Annually |
| Legal Description | T18N R5W SEC 17 1516 FOREST BLVD LOT 20 & W 47 FT OF LOT 21 BLK 4 TOMPKINS RESORT |
| AttributionContact | CELL: 989-387-5559 |
| Year Built Effective | 1999 |
| Freehold | VOW,BBO,IDX |
Interior Features
| Interior Amenities | Drywall,Cable TV,High Speed Internet,DSL,WiFi |
|---|---|
| Fireplace Features | None |
| Kitchen Level | Main |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | No |
| Above Grade Finished Area | 754 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 754 |
| Living Room Level | Main |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Primary Bathroom Features | Shared |
| Kitchen Area | 192 |
| Kitchen Length | 12 |
| Kitchen Width | 16 |
| Primary on Main | 176 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 16 |
| Living Room Area | 308 |
| Living Room Length | 14 |
| Living Room Width | 22 |
| Primary Bedroom Area | 240 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 16 |
| Second Bedroom Level | Upper |
Exterior Features
| Exterior Amenities | Dock |
|---|---|
| Parking Features | Stone,None |
| Lot Features | Sloped,Subdivided |
| Water Source | Private |
| Lot Size Area | 0.15 |
| Foundation Details | Slab |
| Number of Buildings | 2 |
| Spa | No |
| Lot Dimensions | 70X95 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Asphalt |
| Frontage Length | 95 |
| Frontage Type | Waterfront |
| Waterfront Y/N | Yes |
| Other Equipment | Dish TV,TV Antenna |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Northern Great Lakes REALTORS® MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested