Property Attributes
- MLS#1943436
- TypeSingle Family
- Listing Status Active U/C Taking Backups
- CountyOGEMAW
- CityWest Branch
- AreaOgemaw
- NeighborhoodChurchill
- Zip48661
- StyleRanch
- Year Built1978
- Taxes$ 1356
- Price$ 139,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage890
- Lot Size0.19 Acres
Data Source:
Northern Great Lakes REALTORS® MLS (NGLRMLS)
Property Description
Welcome to this beautifully updated 2 Bedroom, 1 Full bathroom home boasting over 850 square feet of living space. This home is perfect as a year-round residence, vacation retreat, or investment property. This interior of this home features numerous recent updates including a new well pump and new water heater, giving peace of mind to the next owner. This home is truly move-in ready. Outside, the concrete driveway leads up to a very deep one car garage, perfect for your vehicle and toys. The property also has (2) large garden sheds, giving you even more storage space. The large front and side yard provides an abundant space for outside activities and the back patio looks directly into the peaceful woods, giving this home a true up north feel. Drinking coffee in the morning or grilling in the evening, this patio will give you amazing views of nature. Located just a short walk from Lake Ogemaw, this home offers access to everything Northern Michigan has to offer.
| Price History | |
|---|---|
| 4/3/2026 | Listed $139,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Refrigerator,Oven/Range,Microwave,Washer,Dryer,Gas Water Heater |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Frame,Vinyl Siding |
| Pets Allowed | false |
| Year Built | 1978 |
| View | Countryside View |
| Stories Count | 1 |
| Township | Churchill |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | All Sports,Private Lake |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Ogemaw |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Lake Ogemaw Sub 9 |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Rent Includes | Other |
| Full Baths | 1 |
| Status | Active U/C Taking Backups |
| Directions | M-55 EAST OUT OF WEST BRANCH TO RIFLE RIVER RD SOUTH TO CHOCTAW TRAIL GO LEFT AND FOLLOW TO MENOMINEE TRAIL |
| City | West Branch |
| High School District | West Branch-Rose City Area Schools |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | No |
| Tax Annual Amount | 1356 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | West Branch-Rose City Area Schools |
| Elementary School District | West Branch-Rose City Area Schools |
| Tax Assessed Value | 26484 |
| Ownership Type | Private Owner |
| Lease Amount Frequency | Annually |
| Legal Description | CH-H 1023 LAKE OGEMAW #9LOT 1023 |
| Freehold | VOW,BBO,IDX |
Interior Features
| Interior Amenities | Solarium/Sun Room,Breakfast Nook,Kitchen Island,Drywall |
|---|---|
| Basement | Crawl Space |
| Flooring | Tile,Carpet |
| Fireplace Features | None |
| Kitchen Level | Main |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | No |
| Above Grade Finished Area | 890 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Living Room Level | Main |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Primary Bathroom Features | None |
| Kitchen Area | 99 |
| Kitchen Length | 9 |
| Kitchen Width | 11 |
| Primary on Main | 110 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 10 |
| Dining Room Area | 6 |
| Dining Room Width | 11 |
| Living Room Area | 276 |
| Living Room Length | 12 |
| Living Room Width | 23 |
| Primary Bedroom Area | 154 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 11 |
| Dining Room Level | Main |
| Dining Room Area | 66 |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | Concrete,Detached |
|---|---|
| Lot Features | Wooded,Subdivided |
| Water Source | Private |
| Lot Size Area | 0.19 |
| Number of Buildings | 2 |
| Spa | No |
| Lot Dimensions | 120 x 70 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Gravel |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Northern Great Lakes REALTORS® MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested